United States Compare Keller Williams vs Berkshire Hathaway HomeServices
Head to head · September 2026
Keller Williams vs Berkshire Hathaway HomeServices
Count taken September 5, 2026Page built September 5, 2026
Keller Williams had 94,181 agents with a published profile on September 5, 2026, in 51 states; Berkshire Hathaway HomeServices had 37,369 in 51. They meet in 51 states: Keller Williams has more agents in 43, Berkshire Hathaway HomeServices in 8.
These are agents each brand lists on its own public directory with a published email, counted person by person on the date shown; not licence counts, not the brand's own headcount claim, and not a measure of sales. A brand that lists fewer of its agents publicly counts lower here. How the counting works.
Keller Williams vs Berkshire Hathaway HomeServices by state
Every state where both brands list agents, ranked by the two counts combined. The lead column names the brand with more agents there.
| State | Keller Williams | Berkshire Hathaway HomeServices | Leads |
|---|---|---|---|
| California | 8,296 | 4,295 | Keller Williams +4,001 |
| Florida | 7,362 | 3,309 | Keller Williams +4,053 |
| Texas | 9,023 | 1,190 | Keller Williams +7,833 |
| Pennsylvania | 3,923 | 4,048 | Berkshire Hathaway HomeServices +125 |
| Georgia | 6,123 | 1,478 | Keller Williams +4,645 |
| New Jersey | 5,176 | 2,133 | Keller Williams +3,043 |
| New York | 3,831 | 1,356 | Keller Williams +2,475 |
| North Carolina | 3,296 | 1,147 | Keller Williams +2,149 |
| Ohio | 2,834 | 1,178 | Keller Williams +1,656 |
| Illinois | 2,106 | 1,605 | Keller Williams +501 |
| Michigan | 2,365 | 1,274 | Keller Williams +1,091 |
| Virginia | 2,017 | 1,126 | Keller Williams +891 |
| Massachusetts | 1,897 | 918 | Keller Williams +979 |
| Missouri | 1,904 | 697 | Keller Williams +1,207 |
| Tennessee | 2,197 | 335 | Keller Williams +1,862 |
| Maryland | 1,617 | 827 | Keller Williams +790 |
| Washington | 1,757 | 462 | Keller Williams +1,295 |
| South Carolina | 1,511 | 637 | Keller Williams +874 |
| Colorado | 1,583 | 477 | Keller Williams +1,106 |
| Connecticut | 627 | 1,320 | Berkshire Hathaway HomeServices +693 |
| Alabama | 1,772 | 143 | Keller Williams +1,629 |
| Arizona | 1,050 | 527 | Keller Williams +523 |
| Minnesota | 1,494 | 13 | Keller Williams +1,481 |
| Utah | 845 | 615 | Keller Williams +230 |
| Louisiana | 1,140 | 268 | Keller Williams +872 |
| Kansas | 940 | 439 | Keller Williams +501 |
| Indiana | 779 | 509 | Keller Williams +270 |
| New Hampshire | 754 | 517 | Keller Williams +237 |
| Nevada | 520 | 668 | Berkshire Hathaway HomeServices +148 |
| Wisconsin | 837 | 305 | Keller Williams +532 |
| Kentucky | 950 | 167 | Keller Williams +783 |
| Nebraska | 94 | 987 | Berkshire Hathaway HomeServices +893 |
| Oklahoma | 1,047 | 23 | Keller Williams +1,024 |
| Oregon | 640 | 267 | Keller Williams +373 |
| Delaware | 466 | 253 | Keller Williams +213 |
| Idaho | 507 | 144 | Keller Williams +363 |
| Arkansas | 576 | 58 | Keller Williams +518 |
| New Mexico | 369 | 246 | Keller Williams +123 |
| Montana | 306 | 297 | Keller Williams +9 |
| Iowa | 379 | 75 | Keller Williams +304 |
| Maine | 311 | 99 | Keller Williams +212 |
| District of Columbia | 331 | 45 | Keller Williams +286 |
| South Dakota | 259 | 77 | Keller Williams +182 |
| Rhode Island | 234 | 84 | Keller Williams +150 |
| Hawaii | 246 | 43 | Keller Williams +203 |
| Mississippi | 212 | 58 | Keller Williams +154 |
| Alaska | 65 | 161 | Berkshire Hathaway HomeServices +96 |
| Vermont | 86 | 59 | Keller Williams +27 |
| West Virginia | 45 | 90 | Berkshire Hathaway HomeServices +45 |
| North Dakota | 57 | 76 | Berkshire Hathaway HomeServices +19 |
| Wyoming | 36 | 46 | Berkshire Hathaway HomeServices +10 |
Cities where both have agents
The 20 cities with the most agents between the two brands, of 408 where both are present.
| City | Keller Williams | Berkshire Hathaway HomeServices | Leads |
|---|---|---|---|
| Atlanta, GA | 1,267 | 184 | Keller Williams +1,083 |
| San Antonio, TX | 1,125 | 179 | Keller Williams +946 |
| Houston, TX | 1,014 | 97 | Keller Williams +917 |
| Philadelphia, PA | 746 | 300 | Keller Williams +446 |
| Miami, FL | 300 | 559 | Berkshire Hathaway HomeServices +259 |
| Austin, TX | 732 | 108 | Keller Williams +624 |
| Charlotte, NC | 722 | 117 | Keller Williams +605 |
| Scottsdale, AZ | 368 | 279 | Keller Williams +89 |
| Las Vegas, NV | 263 | 359 | Berkshire Hathaway HomeServices +96 |
| Dallas, TX | 537 | 57 | Keller Williams +480 |
| Chicago, IL | 303 | 289 | Keller Williams +14 |
| Greenville, SC | 298 | 292 | Keller Williams +6 |
| Tampa, FL | 491 | 57 | Keller Williams +434 |
| St. Louis, MO | 391 | 156 | Keller Williams +235 |
| Marietta, GA | 431 | 101 | Keller Williams +330 |
| Orlando, FL | 481 | 16 | Keller Williams +465 |
| San Diego, CA | 331 | 161 | Keller Williams +170 |
| Alpharetta, GA | 367 | 119 | Keller Williams +248 |
| Wichita, KS | 176 | 301 | Berkshire Hathaway HomeServices +125 |
| Katy, TX | 440 | 26 | Keller Williams +414 |
Agents with their own website
1.2% of the 94,181 checked Keller Williams agents have a website of their own; 5.2% of the 37,369 checked Berkshire Hathaway HomeServices agents have a website of their own (national figure 7.2%). An agent's own site is one sign of how much of their business they carry with them.
What each publishes about commission
Keller Williams publishes no single compensation model: Split and cap are set by each market center; KW does not publish a single national figure. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
Berkshire Hathaway HomeServices publishes no single compensation model: Set by each franchisee. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
Run your own numbers in the commission calculator.
Where the data comes from
Counted from Keller Williams' and Berkshire Hathaway HomeServices' own public agent directories on September 5, 2026; an agent is included once, with a published email, under the brand whose directory lists them. Every agent counted here has a published email on file; the per-agent file is the California real estate agent list at usrealtorlist.com for the biggest shared state, and this page publishes only totals.
More comparisons
Keller Williams against others: Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · HomeSmart · LPT Realty · ERA. Berkshire Hathaway HomeServices against others: Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · HomeSmart · LPT Realty · ERA. All comparisons.
Questions this page answers
- Is Keller Williams bigger than Berkshire Hathaway HomeServices?
- By agents with a published profile in September 2026, Keller Williams is larger: 94,181 against 37,369, 2.5 times as many. Both figures count only agents the brand lists publicly with an email, so they understate any brand that lists fewer of its people.
- Where does Berkshire Hathaway HomeServices have more agents than Keller Williams?
- In 8 of the 51 states they share, led by Pennsylvania (4,048 to 3,923), Connecticut (1,320 to 627) and Nevada (668 to 520).
- Which pays agents more, Keller Williams or Berkshire Hathaway HomeServices?
- Neither publishes a national plan; both set splits and caps office by office. Put the two offers you actually receive into the calculator.
Cite this page
Realty Census (2026). Keller Williams vs Berkshire Hathaway HomeServices: 94,181 against 37,369 agents, 51 shared states. Count dated 2026-09-05. https://realtycensus.com/compare/keller-williams-vs-berkshire-hathaway-homeservices/