United States Compare Berkshire Hathaway HomeServices vs ERA
Head to head · September 2026
Berkshire Hathaway HomeServices vs ERA
Count taken September 5, 2026Page built September 5, 2026
Berkshire Hathaway HomeServices had 37,369 agents with a published profile on September 5, 2026, in 51 states; ERA had 11,262 in 50. They meet in 50 states: Berkshire Hathaway HomeServices has more agents in 42, ERA in 7, and 1 is a tie.
These are agents each brand lists on its own public directory with a published email, counted person by person on the date shown; not licence counts, not the brand's own headcount claim, and not a measure of sales. A brand that lists fewer of its agents publicly counts lower here. How the counting works.
Berkshire Hathaway HomeServices vs ERA by state
Every state where both brands list agents, ranked by the two counts combined. The lead column names the brand with more agents there.
| State | Berkshire Hathaway HomeServices | ERA | Leads |
|---|---|---|---|
| California | 4,295 | 483 | Berkshire Hathaway HomeServices +3,812 |
| Florida | 3,309 | 1,332 | Berkshire Hathaway HomeServices +1,977 |
| Pennsylvania | 4,048 | 209 | Berkshire Hathaway HomeServices +3,839 |
| New York | 1,356 | 1,464 | ERA +108 |
| New Jersey | 2,133 | 294 | Berkshire Hathaway HomeServices +1,839 |
| Illinois | 1,605 | 225 | Berkshire Hathaway HomeServices +1,380 |
| Texas | 1,190 | 626 | Berkshire Hathaway HomeServices +564 |
| Georgia | 1,478 | 328 | Berkshire Hathaway HomeServices +1,150 |
| North Carolina | 1,147 | 517 | Berkshire Hathaway HomeServices +630 |
| Ohio | 1,178 | 325 | Berkshire Hathaway HomeServices +853 |
| Michigan | 1,274 | 216 | Berkshire Hathaway HomeServices +1,058 |
| Connecticut | 1,320 | 95 | Berkshire Hathaway HomeServices +1,225 |
| Virginia | 1,126 | 249 | Berkshire Hathaway HomeServices +877 |
| Massachusetts | 918 | 333 | Berkshire Hathaway HomeServices +585 |
| Utah | 615 | 571 | Berkshire Hathaway HomeServices +44 |
| South Carolina | 637 | 380 | Berkshire Hathaway HomeServices +257 |
| Maryland | 827 | 171 | Berkshire Hathaway HomeServices +656 |
| Nebraska | 987 | 1 | Berkshire Hathaway HomeServices +986 |
| Nevada | 668 | 217 | Berkshire Hathaway HomeServices +451 |
| Washington | 462 | 367 | Berkshire Hathaway HomeServices +95 |
| Missouri | 697 | 123 | Berkshire Hathaway HomeServices +574 |
| Tennessee | 335 | 424 | ERA +89 |
| Arizona | 527 | 176 | Berkshire Hathaway HomeServices +351 |
| Indiana | 509 | 167 | Berkshire Hathaway HomeServices +342 |
| Colorado | 477 | 149 | Berkshire Hathaway HomeServices +328 |
| New Hampshire | 517 | 16 | Berkshire Hathaway HomeServices +501 |
| Kansas | 439 | 26 | Berkshire Hathaway HomeServices +413 |
| Alabama | 143 | 301 | ERA +158 |
| Oregon | 267 | 175 | Berkshire Hathaway HomeServices +92 |
| Montana | 297 | 132 | Berkshire Hathaway HomeServices +165 |
| Kentucky | 167 | 221 | ERA +54 |
| Louisiana | 268 | 85 | Berkshire Hathaway HomeServices +183 |
| Wisconsin | 305 | 38 | Berkshire Hathaway HomeServices +267 |
| New Mexico | 246 | 56 | Berkshire Hathaway HomeServices +190 |
| Delaware | 253 | 7 | Berkshire Hathaway HomeServices +246 |
| Idaho | 144 | 46 | Berkshire Hathaway HomeServices +98 |
| Maine | 99 | 67 | Berkshire Hathaway HomeServices +32 |
| Alaska | 161 | 1 | Berkshire Hathaway HomeServices +160 |
| Arkansas | 58 | 104 | ERA +46 |
| West Virginia | 90 | 41 | Berkshire Hathaway HomeServices +49 |
| Rhode Island | 84 | 20 | Berkshire Hathaway HomeServices +64 |
| Iowa | 75 | 18 | Berkshire Hathaway HomeServices +57 |
| Oklahoma | 23 | 70 | ERA +47 |
| Wyoming | 46 | 46 | tie |
| Mississippi | 58 | 31 | Berkshire Hathaway HomeServices +27 |
| North Dakota | 76 | 3 | Berkshire Hathaway HomeServices +73 |
| South Dakota | 77 | 1 | Berkshire Hathaway HomeServices +76 |
| Vermont | 59 | 1 | Berkshire Hathaway HomeServices +58 |
| Minnesota | 13 | 38 | ERA +25 |
| District of Columbia | 45 | 5 | Berkshire Hathaway HomeServices +40 |
Berkshire Hathaway HomeServices also has agents in 1 state where ERA has none.
Cities where both have agents
The 20 cities with the most agents between the two brands, of 133 where both are present.
| City | Berkshire Hathaway HomeServices | ERA | Leads |
|---|---|---|---|
| Miami, FL | 559 | 105 | Berkshire Hathaway HomeServices +454 |
| Las Vegas, NV | 359 | 103 | Berkshire Hathaway HomeServices +256 |
| Scottsdale, AZ | 279 | 63 | Berkshire Hathaway HomeServices +216 |
| Chicago, IL | 289 | 40 | Berkshire Hathaway HomeServices +249 |
| Henderson, NV | 268 | 56 | Berkshire Hathaway HomeServices +212 |
| Charlotte, NC | 117 | 179 | ERA +62 |
| Beverly Hills, CA | 84 | 204 | ERA +120 |
| Jacksonville, FL | 184 | 71 | Berkshire Hathaway HomeServices +113 |
| Atlanta, GA | 184 | 56 | Berkshire Hathaway HomeServices +128 |
| Austin, TX | 108 | 117 | ERA +9 |
| Virginia Beach, VA | 203 | 15 | Berkshire Hathaway HomeServices +188 |
| Bellevue, WA | 42 | 165 | ERA +123 |
| San Antonio, TX | 179 | 17 | Berkshire Hathaway HomeServices +162 |
| Ogden, UT | 37 | 121 | ERA +84 |
| Raleigh, NC | 115 | 42 | Berkshire Hathaway HomeServices +73 |
| Canton, GA | 92 | 64 | Berkshire Hathaway HomeServices +28 |
| Nashville, TN | 46 | 108 | ERA +62 |
| Naples, FL | 128 | 25 | Berkshire Hathaway HomeServices +103 |
| Yorba Linda, CA | 98 | 50 | Berkshire Hathaway HomeServices +48 |
| Port St. Lucie, FL | 51 | 94 | ERA +43 |
Agents with their own website
5.2% of the 37,369 checked Berkshire Hathaway HomeServices agents have a website of their own; 5.0% of the 11,262 checked ERA agents have a website of their own (national figure 7.2%). An agent's own site is one sign of how much of their business they carry with them.
What each publishes about commission
Berkshire Hathaway HomeServices publishes no single compensation model: Set by each franchisee. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
ERA publishes no single compensation model: Set by each franchisee. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
Run your own numbers in the commission calculator.
Where the data comes from
Counted from Berkshire Hathaway HomeServices' and ERA's own public agent directories on September 5, 2026; an agent is included once, with a published email, under the brand whose directory lists them. Every agent counted here has a published email on file; the per-agent file is the California real estate agent list at usrealtorlist.com for the biggest shared state, and this page publishes only totals.
More comparisons
Berkshire Hathaway HomeServices against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · HomeSmart · LPT Realty. ERA against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · HomeSmart · LPT Realty. All comparisons.
Questions this page answers
- Is Berkshire Hathaway HomeServices bigger than ERA?
- By agents with a published profile in September 2026, Berkshire Hathaway HomeServices is larger: 37,369 against 11,262, 3.3 times as many. Both figures count only agents the brand lists publicly with an email, so they understate any brand that lists fewer of its people.
- Where does ERA have more agents than Berkshire Hathaway HomeServices?
- In 7 of the 50 states they share, led by New York (1,464 to 1,356), Tennessee (424 to 335) and Alabama (301 to 143).
- Which pays agents more, Berkshire Hathaway HomeServices or ERA?
- Neither publishes a national plan; both set splits and caps office by office. Put the two offers you actually receive into the calculator.
Cite this page
Realty Census (2026). Berkshire Hathaway HomeServices vs ERA: 37,369 against 11,262 agents, 50 shared states. Count dated 2026-09-05. https://realtycensus.com/compare/berkshire-hathaway-homeservices-vs-era/