United States Compare Berkshire Hathaway HomeServices vs HomeSmart
Head to head · September 2026
Berkshire Hathaway HomeServices vs HomeSmart
Count taken September 5, 2026Page built September 5, 2026
Berkshire Hathaway HomeServices had 37,369 agents with a published profile on September 5, 2026, in 51 states; HomeSmart had 24,389 in 48. They meet in 48 states: Berkshire Hathaway HomeServices has more agents in 39, HomeSmart in 9.
These are agents each brand lists on its own public directory with a published email, counted person by person on the date shown; not licence counts, not the brand's own headcount claim, and not a measure of sales. A brand that lists fewer of its agents publicly counts lower here. How the counting works.
Berkshire Hathaway HomeServices vs HomeSmart by state
Every state where both brands list agents, ranked by the two counts combined. The lead column names the brand with more agents there.
| State | Berkshire Hathaway HomeServices | HomeSmart | Leads |
|---|---|---|---|
| Arizona | 527 | 7,375 | HomeSmart +6,848 |
| California | 4,295 | 3,294 | Berkshire Hathaway HomeServices +1,001 |
| Georgia | 1,478 | 3,106 | HomeSmart +1,628 |
| Pennsylvania | 4,048 | 207 | Berkshire Hathaway HomeServices +3,841 |
| Florida | 3,309 | 456 | Berkshire Hathaway HomeServices +2,853 |
| Texas | 1,190 | 2,313 | HomeSmart +1,123 |
| Colorado | 477 | 2,510 | HomeSmart +2,033 |
| Illinois | 1,605 | 1,265 | Berkshire Hathaway HomeServices +340 |
| New Jersey | 2,133 | 551 | Berkshire Hathaway HomeServices +1,582 |
| New York | 1,356 | 454 | Berkshire Hathaway HomeServices +902 |
| Ohio | 1,178 | 279 | Berkshire Hathaway HomeServices +899 |
| Connecticut | 1,320 | 6 | Berkshire Hathaway HomeServices +1,314 |
| Michigan | 1,274 | 25 | Berkshire Hathaway HomeServices +1,249 |
| North Carolina | 1,147 | 148 | Berkshire Hathaway HomeServices +999 |
| Maryland | 827 | 447 | Berkshire Hathaway HomeServices +380 |
| Virginia | 1,126 | 28 | Berkshire Hathaway HomeServices +1,098 |
| Washington | 462 | 586 | HomeSmart +124 |
| Nebraska | 987 | 1 | Berkshire Hathaway HomeServices +986 |
| Massachusetts | 918 | 40 | Berkshire Hathaway HomeServices +878 |
| Nevada | 668 | 132 | Berkshire Hathaway HomeServices +536 |
| Missouri | 697 | 52 | Berkshire Hathaway HomeServices +645 |
| South Carolina | 637 | 23 | Berkshire Hathaway HomeServices +614 |
| Utah | 615 | 9 | Berkshire Hathaway HomeServices +606 |
| Oregon | 267 | 296 | HomeSmart +29 |
| New Hampshire | 517 | 25 | Berkshire Hathaway HomeServices +492 |
| Indiana | 509 | 22 | Berkshire Hathaway HomeServices +487 |
| Kansas | 439 | 44 | Berkshire Hathaway HomeServices +395 |
| Louisiana | 268 | 198 | Berkshire Hathaway HomeServices +70 |
| Tennessee | 335 | 31 | Berkshire Hathaway HomeServices +304 |
| Montana | 297 | 38 | Berkshire Hathaway HomeServices +259 |
| Wisconsin | 305 | 15 | Berkshire Hathaway HomeServices +290 |
| New Mexico | 246 | 37 | Berkshire Hathaway HomeServices +209 |
| Delaware | 253 | 9 | Berkshire Hathaway HomeServices +244 |
| Idaho | 144 | 48 | Berkshire Hathaway HomeServices +96 |
| Alabama | 143 | 27 | Berkshire Hathaway HomeServices +116 |
| Alaska | 161 | 2 | Berkshire Hathaway HomeServices +159 |
| Oklahoma | 23 | 93 | HomeSmart +70 |
| Maine | 99 | 10 | Berkshire Hathaway HomeServices +89 |
| Rhode Island | 84 | 24 | Berkshire Hathaway HomeServices +60 |
| Hawaii | 43 | 53 | HomeSmart +10 |
| Iowa | 75 | 8 | Berkshire Hathaway HomeServices +67 |
| North Dakota | 76 | 7 | Berkshire Hathaway HomeServices +69 |
| South Dakota | 77 | 4 | Berkshire Hathaway HomeServices +73 |
| District of Columbia | 45 | 24 | Berkshire Hathaway HomeServices +21 |
| Wyoming | 46 | 21 | Berkshire Hathaway HomeServices +25 |
| Mississippi | 58 | 5 | Berkshire Hathaway HomeServices +53 |
| Arkansas | 58 | 4 | Berkshire Hathaway HomeServices +54 |
| Minnesota | 13 | 37 | HomeSmart +24 |
Berkshire Hathaway HomeServices also has agents in 3 states where HomeSmart has none.
Cities where both have agents
The 20 cities with the most agents between the two brands, of 422 where both are present.
| City | Berkshire Hathaway HomeServices | HomeSmart | Leads |
|---|---|---|---|
| Scottsdale, AZ | 279 | 1,396 | HomeSmart +1,117 |
| Phoenix, AZ | 26 | 1,649 | HomeSmart +1,623 |
| Houston, TX | 97 | 689 | HomeSmart +592 |
| Atlanta, GA | 184 | 592 | HomeSmart +408 |
| Miami, FL | 559 | 5 | Berkshire Hathaway HomeServices +554 |
| Gilbert, AZ | 47 | 451 | HomeSmart +404 |
| Mesa, AZ | 1 | 480 | HomeSmart +479 |
| Las Vegas, NV | 359 | 93 | Berkshire Hathaway HomeServices +266 |
| Chicago, IL | 289 | 162 | Berkshire Hathaway HomeServices +127 |
| Denver, CO | 71 | 335 | HomeSmart +264 |
| Peoria, AZ | 55 | 346 | HomeSmart +291 |
| Philadelphia, PA | 300 | 82 | Berkshire Hathaway HomeServices +218 |
| Greenville, SC | 292 | 3 | Berkshire Hathaway HomeServices +289 |
| Henderson, NV | 268 | 24 | Berkshire Hathaway HomeServices +244 |
| San Diego, CA | 161 | 113 | Berkshire Hathaway HomeServices +48 |
| Alpharetta, GA | 119 | 145 | HomeSmart +26 |
| Katy, TX | 26 | 206 | HomeSmart +180 |
| Cumming, GA | 77 | 151 | HomeSmart +74 |
| Marietta, GA | 101 | 120 | HomeSmart +19 |
| Colorado Springs, CO | 34 | 184 | HomeSmart +150 |
Agents with their own website
5.2% of the 37,369 checked Berkshire Hathaway HomeServices agents have a website of their own; 20.2% of the 24,389 checked HomeSmart agents have a website of their own (national figure 7.2%). An agent's own site is one sign of how much of their business they carry with them.
What each publishes about commission
Berkshire Hathaway HomeServices publishes no single compensation model: Set by each franchisee. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
HomeSmart publishes no single compensation model: Advertises a 100% commission model; the per-transaction and monthly fees are not stated on its public join page, so it is treated as set by each office until they are. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
Run your own numbers in the commission calculator.
Where the data comes from
Counted from Berkshire Hathaway HomeServices' and HomeSmart's own public agent directories on September 5, 2026; an agent is included once, with a published email, under the brand whose directory lists them. Every agent counted here has a published email on file; the per-agent file is the Arizona real estate agent list at usrealtorlist.com for the biggest shared state, and this page publishes only totals.
More comparisons
Berkshire Hathaway HomeServices against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · LPT Realty · ERA. HomeSmart against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Real Brokerage · Compass · LPT Realty · ERA. All comparisons.
Questions this page answers
- Is Berkshire Hathaway HomeServices bigger than HomeSmart?
- By agents with a published profile in September 2026, Berkshire Hathaway HomeServices is larger: 37,369 against 24,389, 1.5 times as many. Both figures count only agents the brand lists publicly with an email, so they understate any brand that lists fewer of its people.
- Where does HomeSmart have more agents than Berkshire Hathaway HomeServices?
- In 9 of the 48 states they share, led by Arizona (7,375 to 527), Georgia (3,106 to 1,478) and Texas (2,313 to 1,190).
- Which pays agents more, Berkshire Hathaway HomeServices or HomeSmart?
- Neither publishes a national plan; both set splits and caps office by office. Put the two offers you actually receive into the calculator.
Cite this page
Realty Census (2026). Berkshire Hathaway HomeServices vs HomeSmart: 37,369 against 24,389 agents, 48 shared states. Count dated 2026-09-05. https://realtycensus.com/compare/berkshire-hathaway-homeservices-vs-homesmart/