United States Best brokerage
United States · choosing a brokerage · 2026
Best real estate brokerage to join as a new agent: the data
Count taken September 5, 2026Page built September 5, 2026
Nobody can rank brokerages for you; the right one depends on your volume, your market and the office. What this site can do is put the numbers in one place: how big each brand and brokerage is in your state, which brands publish what an agent keeps, and a calculator to compare an actual offer against them.
Pick your state: Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming.
National brands and what they publish about pay
Fathom Realty publish a national plan; everything else is set by the office you join. Figures are read from each brand's own page and dated; nothing is estimated.
| Brand | Agents | Share of branded agents | Published plan | |
|---|---|---|---|---|
| 1 | Keller Williams | 94,181 | 21.0% | set by each office |
| 2 | Coldwell Banker | 69,763 | 15.5% | set by each office |
| 3 | RE/MAX | 45,523 | 10.1% | set by each office |
| 4 | Century 21 | 38,210 | 8.5% | set by each office |
| 5 | Berkshire Hathaway HomeServices | 37,369 | 8.3% | set by each office |
| 6 | Real Brokerage | 33,258 | 7.4% | set by each office |
| 7 | Compass | 32,767 | 7.3% | set by each office |
| 8 | HomeSmart | 24,389 | 5.4% | set by each office |
| 9 | LPT Realty | 20,971 | 4.7% | set by each office |
| 10 | ERA | 11,262 | 2.5% | set by each office |
| 11 | Better Homes and Gardens | 10,881 | 2.4% | set by each office |
| 12 | Fathom Realty | 7,875 | 1.8% | Fathom EDGE: 7% to $9,000 cap (+1 more) |
| 13 | Douglas Elliman | 5,340 | 1.2% | set by each office |
| 14 | Corcoran | 5,029 | 1.1% | set by each office |
| 15 | eXp Realty | 3,004 | 0.7% | set by each office |
| 16 | West USA Realty | 2,959 | 0.7% | set by each office |
| 17 | Sotheby's International Realty | 2,388 | 0.5% | set by each office |
| 18 | First Team Real Estate | 1,854 | 0.4% | set by each office |
| 19 | Signature Premier Properties | 1,509 | 0.3% | set by each office |
| 20 | Chase International | 291 | 0.1% | set by each office |
Commission calculator · Brand head-to-heads
Where the data comes from
Every count is an aggregate of the per-agent rows sold by usrealtorlist.com as state realtor email lists; no agent appears on this site.