United States Compare HomeSmart vs ERA
Head to head · September 2026
HomeSmart vs ERA
Count taken September 5, 2026Page built September 5, 2026
HomeSmart had 24,389 agents with a published profile on September 5, 2026, in 48 states; ERA had 11,262 in 50. They meet in 47 states: HomeSmart has more agents in 21, ERA in 25, and 1 is a tie.
These are agents each brand lists on its own public directory with a published email, counted person by person on the date shown; not licence counts, not the brand's own headcount claim, and not a measure of sales. A brand that lists fewer of its agents publicly counts lower here. How the counting works.
HomeSmart vs ERA by state
Every state where both brands list agents, ranked by the two counts combined. The lead column names the brand with more agents there.
| State | HomeSmart | ERA | Leads |
|---|---|---|---|
| Arizona | 7,375 | 176 | HomeSmart +7,199 |
| California | 3,294 | 483 | HomeSmart +2,811 |
| Georgia | 3,106 | 328 | HomeSmart +2,778 |
| Texas | 2,313 | 626 | HomeSmart +1,687 |
| Colorado | 2,510 | 149 | HomeSmart +2,361 |
| New York | 454 | 1,464 | ERA +1,010 |
| Florida | 456 | 1,332 | ERA +876 |
| Illinois | 1,265 | 225 | HomeSmart +1,040 |
| Washington | 586 | 367 | HomeSmart +219 |
| New Jersey | 551 | 294 | HomeSmart +257 |
| North Carolina | 148 | 517 | ERA +369 |
| Maryland | 447 | 171 | HomeSmart +276 |
| Ohio | 279 | 325 | ERA +46 |
| Utah | 9 | 571 | ERA +562 |
| Oregon | 296 | 175 | HomeSmart +121 |
| Tennessee | 31 | 424 | ERA +393 |
| Pennsylvania | 207 | 209 | ERA +2 |
| South Carolina | 23 | 380 | ERA +357 |
| Massachusetts | 40 | 333 | ERA +293 |
| Nevada | 132 | 217 | ERA +85 |
| Alabama | 27 | 301 | ERA +274 |
| Louisiana | 198 | 85 | HomeSmart +113 |
| Virginia | 28 | 249 | ERA +221 |
| Michigan | 25 | 216 | ERA +191 |
| Indiana | 22 | 167 | ERA +145 |
| Missouri | 52 | 123 | ERA +71 |
| Montana | 38 | 132 | ERA +94 |
| Oklahoma | 93 | 70 | HomeSmart +23 |
| Arkansas | 4 | 104 | ERA +100 |
| Connecticut | 6 | 95 | ERA +89 |
| Idaho | 48 | 46 | HomeSmart +2 |
| New Mexico | 37 | 56 | ERA +19 |
| Maine | 10 | 67 | ERA +57 |
| Minnesota | 37 | 38 | ERA +1 |
| Kansas | 44 | 26 | HomeSmart +18 |
| Wyoming | 21 | 46 | ERA +25 |
| Wisconsin | 15 | 38 | ERA +23 |
| Rhode Island | 24 | 20 | HomeSmart +4 |
| New Hampshire | 25 | 16 | HomeSmart +9 |
| Mississippi | 5 | 31 | ERA +26 |
| District of Columbia | 24 | 5 | HomeSmart +19 |
| Iowa | 8 | 18 | ERA +10 |
| Delaware | 9 | 7 | HomeSmart +2 |
| North Dakota | 7 | 3 | HomeSmart +4 |
| South Dakota | 4 | 1 | HomeSmart +3 |
| Alaska | 2 | 1 | HomeSmart +1 |
| Nebraska | 1 | 1 | tie |
HomeSmart also has agents in 1 state where ERA has none; ERA in 3 where HomeSmart has none.
Cities where both have agents
The 20 cities with the most agents between the two brands, of 131 where both are present.
| City | HomeSmart | ERA | Leads |
|---|---|---|---|
| Scottsdale, AZ | 1,396 | 63 | HomeSmart +1,333 |
| Houston, TX | 689 | 24 | HomeSmart +665 |
| Atlanta, GA | 592 | 56 | HomeSmart +536 |
| Peoria, AZ | 346 | 6 | HomeSmart +340 |
| Denver, CO | 335 | 16 | HomeSmart +319 |
| Colorado Springs, CO | 184 | 73 | HomeSmart +111 |
| Aurora, CO | 221 | 3 | HomeSmart +218 |
| Beverly Hills, CA | 4 | 204 | ERA +200 |
| Chicago, IL | 162 | 40 | HomeSmart +122 |
| Las Vegas, NV | 93 | 103 | ERA +10 |
| Charlotte, NC | 12 | 179 | ERA +167 |
| Tucson, AZ | 168 | 20 | HomeSmart +148 |
| Bellevue, WA | 9 | 165 | ERA +156 |
| Alpharetta, GA | 145 | 7 | HomeSmart +138 |
| Carlsbad, CA | 73 | 75 | ERA +2 |
| Salem, OR | 130 | 12 | HomeSmart +118 |
| Lombard, IL | 10 | 127 | ERA +117 |
| El Paso, TX | 1 | 130 | ERA +129 |
| Centennial, CO | 116 | 13 | HomeSmart +103 |
| Austin, TX | 11 | 117 | ERA +106 |
Agents with their own website
20.2% of the 24,389 checked HomeSmart agents have a website of their own; 5.0% of the 11,262 checked ERA agents have a website of their own (national figure 7.2%). An agent's own site is one sign of how much of their business they carry with them.
What each publishes about commission
HomeSmart publishes no single compensation model: Advertises a 100% commission model; the per-transaction and monthly fees are not stated on its public join page, so it is treated as set by each office until they are. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
ERA publishes no single compensation model: Set by each franchisee. The split, cap and fees are agreed with the office you join, so use the calculator with the numbers that office gives you.
Run your own numbers in the commission calculator.
Where the data comes from
Counted from HomeSmart's and ERA's own public agent directories on September 5, 2026; an agent is included once, with a published email, under the brand whose directory lists them. The rows these counts are summed from, one per agent with a published email, are sold by usrealtorlist.com; for Arizona, the state where the two brands have the most agents between them, that is the Arizona realtor email list. No agent is named on this page.
More comparisons
HomeSmart against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Berkshire Hathaway HomeServices · Real Brokerage · Compass · LPT Realty. ERA against others: Keller Williams · Coldwell Banker · RE/MAX · Century 21 · Berkshire Hathaway HomeServices · Real Brokerage · Compass · LPT Realty. All comparisons.
Questions this page answers
- Is HomeSmart bigger than ERA?
- By agents with a published profile in September 2026, HomeSmart is larger: 24,389 against 11,262, 2.2 times as many. Both figures count only agents the brand lists publicly with an email, so they understate any brand that lists fewer of its people.
- Where does ERA have more agents than HomeSmart?
- In 25 of the 47 states they share, led by New York (1,464 to 454), Florida (1,332 to 456) and North Carolina (517 to 148).
- Which pays agents more, HomeSmart or ERA?
- Neither publishes a national plan; both set splits and caps office by office. Put the two offers you actually receive into the calculator.
Cite this page
Realty Census (2026). HomeSmart vs ERA: 24,389 against 11,262 agents, 47 shared states. Count dated 2026-09-05. https://realtycensus.com/compare/homesmart-vs-era/