United States Brokerages Sotheby's International Realty
Brokerage ยท 2026
Sotheby's International Realty: 2,388 agents across 284 cities
Count taken September 5, 2026Page built September 5, 2026
Sotheby's International Realty had 2,388 real estate agents with a published profile on September 5, 2026, in 40 states and 284 cities. Its largest market is New York with 188 agents, where it ranks 16th among brokerages.
Change over time
This is the first published count for Sotheby's International Realty (September 2026). When the next count is taken, the change will appear here with both dates.
Sotheby's International Realty agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | New York | 188 | 0.8% | 16th in state |
| 2 | Florida | 169 | 0.4% | 22nd in state |
| 3 | California | 152 | 0.3% | 32nd in state |
| 4 | New Jersey | 134 | 0.7% | 13th in state |
| 5 | Massachusetts | 59 | 0.6% | 13th in state |
| 6 | Illinois | 57 | 0.4% | 17th in state |
| 7 | Washington | 55 | 0.7% | 18th in state |
| 8 | Georgia | 53 | 0.3% | 22nd in state |
| 9 | Texas | 45 | 0.1% | 38th in state |
| 10 | Colorado | 35 | 0.3% | 18th in state |
| 11 | North Carolina | 35 | 0.3% | 23rd in state |
| 12 | Virginia | 30 | 0.3% | 22nd in state |
| 13 | Arizona | 24 | 0.1% | 23rd in state |
| 14 | Alabama | 17 | 0.4% | 23rd in state |
| 15 | Hawaii | 16 | 0.6% | 15th in state |
| 16 | Connecticut | 16 | 0.3% | 24th in state |
| 17 | Maine | 15 | 1.0% | 13th in state |
| 18 | Oregon | 15 | 0.5% | 21st in state |
| 19 | Pennsylvania | 13 | 0.1% | 49th in state |
| 20 | Nevada | 12 | 0.3% | 26th in state |
| 21 | South Carolina | 12 | 0.2% | 39th in state |
| 22 | New Mexico | 11 | 0.5% | 24th in state |
| 23 | Michigan | 9 | 0.1% | 43rd in state |
| 24 | Minnesota | 8 | 0.1% | 23rd in state |
| 25 | Rhode Island | 8 | 0.5% | 20th in state |
| 26 | Oklahoma | 8 | 0.3% | 28th in state |
| 27 | Ohio | 8 | 0.1% | 41st in state |
| 28 | Tennessee | 7 | 0.1% | 46th in state |
| 29 | Louisiana | 6 | 0.1% | 33rd in state |
| 30 | Wisconsin | 5 | 0.1% | 42nd in state |
| 31 | Kansas | 4 | 0.1% | 25th in state |
| 32 | Montana | 4 | 0.3% | 28th in state |
| 33 | Alaska | 4 | 0.6% | 10th in state |
| 34 | Maryland | 3 | 0.0% | 31st in state |
| 35 | Utah | 2 | 0.0% | 30th in state |
| 36 | Delaware | 2 | 0.1% | 17th in state |
| 37 | Arkansas | 2 | 0.1% | 39th in state |
| 38 | Vermont | 1 | 0.2% | 16th in state |
| 39 | Idaho | 1 | 0.0% | 36th in state |
| 40 | New Hampshire | 1 | 0.0% | 29th in state |
1,142 of Sotheby's International Realty's agents have a profile that names no state and are counted only in the company total.
Sotheby's International Realty agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Chicago, IL | 39 | 1.3% | 15th in city |
| 2 | Atlanta, GA | 37 | 1.1% | 10th in city |
| 3 | New York, NY | 33 | 1.0% | 8th in city |
| 4 | San Antonio, TX | 22 | 0.8% | 9th in city |
| 5 | San Francisco, CA | 22 | 1.9% | 8th in city |
| 6 | Coral Gables, FL | 18 | 2.2% | 8th in city |
| 7 | Naples, FL | 18 | 1.6% | 12th in city |
| 8 | Tenafly, NJ | 16 | 13.7% | 3rd in city |
| 9 | Steamboat Springs, CO | 15 | 28.8% | 2nd in city |
| 10 | Fort Lauderdale, FL | 14 | 1.2% | 12th in city |
| 11 | Greenvale, NY | 14 | 100.0% | 1st in city |
| 12 | Huntington, NY | 14 | 3.5% | 7th in city |
| 13 | Alpine, NJ | 13 | 100.0% | 1st in city |
| 14 | Miami, FL | 13 | 0.5% | 14th in city |
| 15 | Aspen, CO | 12 | 9.1% | 4th in city |
| 16 | Rumson, NJ | 12 | 14.5% | 2nd in city |
| 17 | Suite K Wilmington, NC | 12 | 100.0% | 1st in city |
| 18 | Santa Fe, NM | 11 | 5.7% | 5th in city |
| 19 | Sarasota, FL | 11 | 0.9% | 12th in city |
| 20 | Alpharetta, GA | 10 | 1.2% | 8th in city |
| 21 | Bellevue, WA | 10 | 1.1% | 10th in city |
| 22 | Holmdel, NJ | 10 | 13.2% | 2nd in city |
| 23 | Scarsdale, NY | 10 | 3.3% | 7th in city |
| 24 | Seattle, WA | 10 | 0.9% | 11th in city |
| 25 | Stony Brook, NY | 10 | 66.7% | 1st in city |
| 26 | Vero Beach, FL | 10 | 3.0% | 9th in city |
| 27 | Birmingham, MI | 9 | 2.5% | 6th in city |
| 28 | Boca Raton, FL | 9 | 0.7% | 11th in city |
| 29 | Boston, MA | 9 | 1.1% | 9th in city |
| 30 | Brooklyn, NY | 9 | 0.9% | 12th in city |
The remaining 254 cities have 794 agents between them.
Where the data comes from
Counted from Sotheby's International Realty's own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
The per-agent file these totals are summed from is sold by usrealtorlist.com; for Sotheby's International Realty's biggest market that is the New York real estate agent email list. Only aggregates are published here.
Cite this page
Realty Census (2026). Sotheby's International Realty: 2,388 agents across 284 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/sotheby-s-international-realty/