United States Brokerages Keller Williams
Brokerage ยท 2026
Keller Williams: 94,181 agents across 1,806 cities
Count taken September 5, 2026Page built September 5, 2026
Keller Williams had 94,181 real estate agents with a published profile on September 5, 2026, in 51 states and 1,806 cities. Its largest market is Texas with 9,023 agents, where it ranks 1st among brokerages.
Keller Williams' agent directory does not publish office names, so this page covers the whole company in every market rather than one office.
Change over time
This is the first published count for Keller Williams (September 2026). When the next count is taken, the change will appear here with both dates.
Keller Williams agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | Texas | 9,023 | 26.2% | 1st in state |
| 2 | California | 8,296 | 14.1% | 1st in state |
| 3 | Florida | 7,362 | 16.3% | 1st in state |
| 4 | Georgia | 6,123 | 32.8% | 1st in state |
| 5 | New Jersey | 5,176 | 25.8% | 1st in state |
| 6 | Pennsylvania | 3,923 | 23.2% | 2nd in state |
| 7 | New York | 3,831 | 15.8% | 1st in state |
| 8 | North Carolina | 3,296 | 24.5% | 1st in state |
| 9 | Ohio | 2,834 | 26.1% | 1st in state |
| 10 | Michigan | 2,365 | 26.3% | 1st in state |
| 11 | Tennessee | 2,197 | 27.8% | 1st in state |
| 12 | Illinois | 2,106 | 14.8% | 2nd in state |
| 13 | Virginia | 2,017 | 22.9% | 1st in state |
| 14 | Missouri | 1,904 | 29.0% | 1st in state |
| 15 | Massachusetts | 1,897 | 19.1% | 2nd in state |
| 16 | Alabama | 1,772 | 39.6% | 1st in state |
| 17 | Washington | 1,757 | 21.0% | 1st in state |
| 18 | Maryland | 1,617 | 22.7% | 1st in state |
| 19 | Colorado | 1,583 | 14.5% | 3rd in state |
| 20 | South Carolina | 1,511 | 24.2% | 1st in state |
| 21 | Minnesota | 1,494 | 25.0% | 3rd in state |
| 22 | Louisiana | 1,140 | 24.9% | 1st in state |
| 23 | Arizona | 1,050 | 6.0% | 5th in state |
| 24 | Oklahoma | 1,047 | 36.4% | 1st in state |
| 25 | Kentucky | 950 | 31.7% | 1st in state |
| 26 | Kansas | 940 | 32.6% | 1st in state |
| 27 | Utah | 845 | 17.0% | 2nd in state |
| 28 | Wisconsin | 837 | 19.4% | 1st in state |
| 29 | Indiana | 779 | 16.7% | 2nd in state |
| 30 | New Hampshire | 754 | 27.9% | 1st in state |
| 31 | Oregon | 640 | 21.0% | 1st in state |
| 32 | Connecticut | 627 | 9.9% | 3rd in state |
| 33 | Arkansas | 576 | 23.2% | 1st in state |
| 34 | Nevada | 520 | 13.2% | 3rd in state |
| 35 | Idaho | 507 | 22.3% | 1st in state |
| 36 | Delaware | 466 | 27.5% | 1st in state |
| 37 | Iowa | 379 | 17.2% | 2nd in state |
| 38 | New Mexico | 369 | 17.6% | 2nd in state |
| 39 | District of Columbia | 331 | 28.3% | 2nd in state |
| 40 | Maine | 311 | 21.7% | 1st in state |
| 41 | Montana | 306 | 23.0% | 1st in state |
| 42 | South Dakota | 259 | 43.0% | 1st in state |
| 43 | Hawaii | 246 | 9.3% | 4th in state |
| 44 | Rhode Island | 234 | 13.7% | 2nd in state |
| 45 | Mississippi | 212 | 18.7% | 1st in state |
| 46 | Nebraska | 94 | 5.1% | 4th in state |
| 47 | Vermont | 86 | 20.6% | 2nd in state |
| 48 | Alaska | 65 | 9.6% | 4th in state |
| 49 | North Dakota | 57 | 10.3% | 5th in state |
| 50 | West Virginia | 45 | 6.1% | 5th in state |
| 51 | Wyoming | 36 | 6.5% | 6th in state |
7,389 of Keller Williams' agents have a profile that names no state and are counted only in the company total.
Keller Williams agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Atlanta, GA | 1,267 | 36.7% | 1st in city |
| 2 | San Antonio, TX | 1,125 | 42.1% | 1st in city |
| 3 | Houston, TX | 1,014 | 28.9% | 1st in city |
| 4 | Philadelphia, PA | 746 | 40.2% | 1st in city |
| 5 | Austin, TX | 732 | 29.2% | 2nd in city |
| 6 | Charlotte, NC | 722 | 31.9% | 1st in city |
| 7 | Dallas, TX | 537 | 29.6% | 2nd in city |
| 8 | Tampa, FL | 491 | 26.6% | 1st in city |
| 9 | Orlando, FL | 481 | 24.7% | 2nd in city |
| 10 | Katy, TX | 440 | 40.6% | 1st in city |
| 11 | Tulsa, OK | 433 | 57.1% | 1st in city |
| 12 | Marietta, GA | 431 | 46.9% | 1st in city |
| 13 | Springfield, MO | 426 | 87.5% | 1st in city |
| 14 | Chattanooga, TN | 424 | 66.3% | 1st in city |
| 15 | Birmingham, AL | 394 | 69.6% | 1st in city |
| 16 | St. Louis, MO | 391 | 33.2% | 1st in city |
| 17 | Cherry Hill, NJ | 385 | 65.4% | 1st in city |
| 18 | Upper Marlboro, MD | 381 | 78.6% | 1st in city |
| 19 | Duluth, GA | 380 | 70.8% | 1st in city |
| 20 | Scottsdale, AZ | 368 | 9.7% | 4th in city |
| 21 | Alpharetta, GA | 367 | 42.5% | 1st in city |
| 22 | Englishtown, NJ | 353 | 100.0% | 1st in city |
| 23 | Overland Park, KS | 344 | 62.0% | 1st in city |
| 24 | San Diego, CA | 331 | 13.2% | 3rd in city |
| 25 | Whitefish Bay, WI | 325 | 99.1% | 1st in city |
| 26 | Portsmouth, NH | 323 | 66.1% | 1st in city |
| 27 | Washington, DC | 321 | 31.5% | 2nd in city |
| 28 | Denver, CO | 318 | 16.0% | 3rd in city |
| 29 | Ridgewood, NJ | 313 | 54.0% | 1st in city |
| 30 | Southlake, TX | 309 | 42.2% | 1st in city |
The remaining 1,776 cities have 70,802 agents between them.
Where the data comes from
Counted from Keller Williams' own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Most of Keller Williams' counted agents are in Texas; the rows behind that figure, one per agent with a published email, are sold as the Texas realtor email list at usrealtorlist.com. No agent is named on this page.
Cite this page
Realty Census (2026). Keller Williams: 94,181 agents across 1,806 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/keller-williams/