United States Brokerages Berkshire Hathaway HomeServices
Brokerage ยท 2026
Berkshire Hathaway HomeServices: 37,369 agents across 1,061 cities
Count taken September 5, 2026Page built September 5, 2026
Berkshire Hathaway HomeServices had 37,369 real estate agents with a published profile on September 5, 2026, in 51 states and 1,061 cities. Its largest market is California with 4,295 agents, where it ranks 5th among brokerages.
Change over time
This is the first published count for Berkshire Hathaway HomeServices (September 2026). When the next count is taken, the change will appear here with both dates.
Berkshire Hathaway HomeServices agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | California | 4,295 | 7.3% | 5th in state |
| 2 | Pennsylvania | 4,048 | 24.0% | 1st in state |
| 3 | Florida | 3,309 | 7.3% | 5th in state |
| 4 | New Jersey | 2,133 | 10.6% | 3rd in state |
| 5 | Illinois | 1,605 | 11.3% | 5th in state |
| 6 | Georgia | 1,478 | 7.9% | 4th in state |
| 7 | New York | 1,356 | 5.6% | 6th in state |
| 8 | Connecticut | 1,320 | 20.9% | 2nd in state |
| 9 | Michigan | 1,274 | 14.2% | 3rd in state |
| 10 | Texas | 1,190 | 3.4% | 9th in state |
| 11 | Ohio | 1,178 | 10.8% | 4th in state |
| 12 | North Carolina | 1,147 | 8.5% | 3rd in state |
| 13 | Virginia | 1,126 | 12.8% | 3rd in state |
| 14 | Nebraska | 987 | 53.6% | 1st in state |
| 15 | Massachusetts | 918 | 9.3% | 5th in state |
| 16 | Maryland | 827 | 11.6% | 4th in state |
| 17 | Missouri | 697 | 10.6% | 4th in state |
| 18 | Nevada | 668 | 16.9% | 1st in state |
| 19 | South Carolina | 637 | 10.2% | 4th in state |
| 20 | Utah | 615 | 12.4% | 3rd in state |
| 21 | Arizona | 527 | 3.0% | 8th in state |
| 22 | New Hampshire | 517 | 19.1% | 2nd in state |
| 23 | Indiana | 509 | 10.9% | 3rd in state |
| 24 | Colorado | 477 | 4.4% | 7th in state |
| 25 | Washington | 462 | 5.5% | 7th in state |
| 26 | Kansas | 439 | 15.2% | 2nd in state |
| 27 | Tennessee | 335 | 4.2% | 7th in state |
| 28 | Wisconsin | 305 | 7.1% | 7th in state |
| 29 | Montana | 297 | 22.3% | 2nd in state |
| 30 | Louisiana | 268 | 5.9% | 5th in state |
| 31 | Oregon | 267 | 8.7% | 5th in state |
| 32 | Delaware | 253 | 14.9% | 3rd in state |
| 33 | New Mexico | 246 | 11.7% | 3rd in state |
| 34 | Kentucky | 167 | 5.6% | 4th in state |
| 35 | Alaska | 161 | 23.7% | 2nd in state |
| 36 | Idaho | 144 | 6.3% | 6th in state |
| 37 | Alabama | 143 | 3.2% | 6th in state |
| 38 | Maine | 99 | 6.9% | 6th in state |
| 39 | West Virginia | 90 | 12.1% | 3rd in state |
| 40 | Rhode Island | 84 | 4.9% | 6th in state |
| 41 | South Dakota | 77 | 12.8% | 3rd in state |
| 42 | North Dakota | 76 | 13.7% | 3rd in state |
| 43 | Iowa | 75 | 3.4% | 5th in state |
| 44 | Vermont | 59 | 14.1% | 4th in state |
| 45 | Mississippi | 58 | 5.1% | 6th in state |
| 46 | Arkansas | 58 | 2.3% | 11th in state |
| 47 | Wyoming | 46 | 8.3% | 4th in state |
| 48 | District of Columbia | 45 | 3.9% | 6th in state |
| 49 | Hawaii | 43 | 1.6% | 11th in state |
| 50 | Oklahoma | 23 | 0.8% | 14th in state |
| 51 | Minnesota | 13 | 0.2% | 18th in state |
198 of Berkshire Hathaway HomeServices' agents have a profile that names no state and are counted only in the company total.
Berkshire Hathaway HomeServices agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Omaha, NE | 857 | 79.2% | 1st in city |
| 2 | Miami, FL | 559 | 21.2% | 1st in city |
| 3 | Las Vegas, NV | 359 | 21.1% | 2nd in city |
| 4 | Pittsburgh, PA | 338 | 24.9% | 2nd in city |
| 5 | Wichita, KS | 301 | 41.3% | 1st in city |
| 6 | Philadelphia, PA | 300 | 16.1% | 3rd in city |
| 7 | Greenville, SC | 292 | 35.3% | 2nd in city |
| 8 | Chicago, IL | 289 | 9.4% | 4th in city |
| 9 | Scottsdale, AZ | 279 | 7.3% | 5th in city |
| 10 | Henderson, NV | 268 | 32.4% | 1st in city |
| 11 | Santa Barbara, CA | 241 | 51.6% | 1st in city |
| 12 | Park City, UT | 234 | 57.9% | 1st in city |
| 13 | Virginia Beach, VA | 203 | 29.5% | 1st in city |
| 14 | Chesapeake, VA | 185 | 47.2% | 1st in city |
| 15 | O Fallon, MO | 185 | 96.9% | 1st in city |
| 16 | Atlanta, GA | 184 | 5.3% | 6th in city |
| 17 | Jacksonville, FL | 184 | 20.2% | 1st in city |
| 18 | Haverford, PA | 183 | 97.3% | 1st in city |
| 19 | San Antonio, TX | 179 | 6.7% | 4th in city |
| 20 | Pasadena, CA | 177 | 19.8% | 3rd in city |
| 21 | Lancaster, PA | 175 | 38.5% | 1st in city |
| 22 | Londonderry, NH | 173 | 84.8% | 1st in city |
| 23 | San Diego, CA | 161 | 6.4% | 7th in city |
| 24 | La Jolla, CA | 157 | 25.8% | 2nd in city |
| 25 | Riverside, CA | 157 | 35.1% | 1st in city |
| 26 | Greensboro, NC | 156 | 38.6% | 1st in city |
| 27 | St. Louis, MO | 156 | 13.3% | 3rd in city |
| 28 | American Fork, UT | 149 | 87.1% | 1st in city |
| 29 | Devon, PA | 147 | 90.7% | 1st in city |
| 30 | Blue Bell, PA | 141 | 32.9% | 1st in city |
The remaining 1,031 cities have 29,802 agents between them.
Where the data comes from
Counted from Berkshire Hathaway HomeServices' own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
The per-agent file these totals are summed from is sold by usrealtorlist.com; for Berkshire Hathaway HomeServices' biggest market that is the California real estate agent email list. Only aggregates are published here.
Cite this page
Realty Census (2026). Berkshire Hathaway HomeServices: 37,369 agents across 1,061 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/berkshire-hathaway-homeservices/