United States Brokerages Fathom Realty
Brokerage ยท 2026
Fathom Realty: 4,938 agents across 4 cities
Count taken September 12, 2026Page built October 17, 2026
Fathom Realty had 4,938 real estate agents with a published profile on September 12, 2026, in 31 states and 4 cities. Its largest market is Texas with 2,572 agents, where it ranks 5th among brokerages.
Change over time
Since the previous count on September 5, 2026, Fathom Realty went from 4,938 to 4,938 agents: 0 (0.0%).
Fathom Realty agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | Texas | 2,572 | 7.5% | 5th in state |
| 2 | Utah | 317 | 6.3% | 8th in state |
| 3 | Florida | 275 | 0.6% | 14th in state |
| 4 | Georgia | 214 | 1.1% | 12th in state |
| 5 | California | 177 | 0.3% | 29th in state |
| 6 | Idaho | 142 | 6.2% | 7th in state |
| 7 | Ohio | 136 | 1.3% | 12th in state |
| 8 | Washington | 135 | 1.6% | 13th in state |
| 9 | South Carolina | 113 | 1.8% | 9th in state |
| 10 | Massachusetts | 104 | 1.0% | 9th in state |
| 11 | Maryland | 89 | 1.3% | 9th in state |
| 12 | Nevada | 89 | 2.3% | 11th in state |
| 13 | Indiana | 74 | 1.6% | 12th in state |
| 14 | New Jersey | 72 | 0.4% | 23rd in state |
| 15 | Wisconsin | 70 | 1.6% | 9th in state |
| 16 | Illinois | 53 | 0.4% | 18th in state |
| 17 | Hawaii | 47 | 1.8% | 10th in state |
| 18 | New Mexico | 43 | 2.0% | 10th in state |
| 19 | New York | 42 | 0.2% | 35th in state |
| 20 | Alabama | 36 | 0.8% | 11th in state |
| 21 | Minnesota | 36 | 0.6% | 10th in state |
| 22 | Pennsylvania | 28 | 0.2% | 29th in state |
| 23 | Iowa | 23 | 1.0% | 10th in state |
| 24 | Connecticut | 12 | 0.2% | 29th in state |
| 25 | District of Columbia | 12 | 1.0% | 11th in state |
| 26 | Kentucky | 11 | 0.4% | 23rd in state |
| 27 | New Hampshire | 7 | 0.3% | 23rd in state |
| 28 | Kansas | 3 | 0.1% | 26th in state |
| 29 | Rhode Island | 3 | 0.2% | 21st in state |
| 30 | Delaware | 2 | 0.1% | 16th in state |
| 31 | North Carolina | 1 | 0.0% | 83rd in state |
Fathom Realty agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Apollo Beach, FL | 1 | 0.4% | 8th in city |
| 2 | Dallas, TX | 1 | 0.1% | 12th in city |
| 3 | Fresno, CA | 1 | 0.2% | 9th in city |
| 4 | Krum, TX | 1 | 50.0% | 1st in city |
Where the data comes from
Counted from Fathom Realty's own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Data source: US Realtor List, whose per-agent files these totals are summed from; Fathom Realty's biggest market is Texas. Only aggregates are published here.
Cite this page
Realty Census (2026). Fathom Realty: 4,938 agents across 4 cities. Count dated 2026-09-12. https://realtycensus.com/brokerage/fathom-realty/