United States Brokerages Compass
Brokerage ยท 2026
Compass: 32,767 agents across 461 cities
Count taken September 5, 2026Page built September 5, 2026
Compass had 32,767 real estate agents with a published profile on September 5, 2026, in 35 states and 461 cities. Its largest market is California with 8,022 agents, where it ranks 2nd among brokerages.
Compass' agent directory does not publish office names, so this page covers the whole company in every market rather than one office.
Change over time
This is the first published count for Compass (September 2026). When the next count is taken, the change will appear here with both dates.
Compass agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | California | 8,022 | 13.6% | 2nd in state |
| 2 | Texas | 3,303 | 9.6% | 3rd in state |
| 3 | Florida | 3,115 | 6.9% | 6th in state |
| 4 | New York | 3,027 | 12.5% | 2nd in state |
| 5 | Illinois | 1,719 | 12.1% | 4th in state |
| 6 | Tennessee | 1,328 | 16.8% | 2nd in state |
| 7 | Massachusetts | 1,206 | 12.2% | 3rd in state |
| 8 | Colorado | 1,192 | 10.9% | 4th in state |
| 9 | Louisiana | 1,062 | 23.2% | 2nd in state |
| 10 | Pennsylvania | 1,060 | 6.3% | 5th in state |
| 11 | Washington | 891 | 10.7% | 4th in state |
| 12 | Maryland | 788 | 11.1% | 5th in state |
| 13 | New Jersey | 786 | 3.9% | 6th in state |
| 14 | North Carolina | 768 | 5.7% | 8th in state |
| 15 | Arizona | 613 | 3.5% | 7th in state |
| 16 | Virginia | 528 | 6.0% | 5th in state |
| 17 | Georgia | 437 | 2.3% | 8th in state |
| 18 | Connecticut | 380 | 6.0% | 6th in state |
| 19 | District of Columbia | 364 | 31.2% | 1st in state |
| 20 | Hawaii | 305 | 11.6% | 3rd in state |
| 21 | Missouri | 270 | 4.1% | 6th in state |
| 22 | Delaware | 255 | 15.1% | 2nd in state |
| 23 | Wisconsin | 247 | 5.7% | 8th in state |
| 24 | Kansas | 210 | 7.3% | 5th in state |
| 25 | Minnesota | 208 | 3.5% | 5th in state |
| 26 | Rhode Island | 161 | 9.4% | 5th in state |
| 27 | Indiana | 152 | 3.3% | 8th in state |
| 28 | Wyoming | 73 | 13.2% | 2nd in state |
| 29 | Idaho | 56 | 2.5% | 10th in state |
| 30 | New Hampshire | 40 | 1.5% | 9th in state |
| 31 | Nevada | 39 | 1.0% | 15th in state |
| 32 | Michigan | 2 | 0.0% | 54th in state |
| 33 | Mississippi | 1 | 0.1% | 30th in state |
| 34 | Kentucky | 1 | 0.0% | 40th in state |
| 35 | Ohio | 1 | 0.0% | 55th in state |
157 of Compass' agents have a profile that names no state and are counted only in the company total.
Compass agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | New York, NY | 1,637 | 49.2% | 1st in city |
| 2 | Austin, TX | 1,179 | 47.1% | 1st in city |
| 3 | Chicago, IL | 962 | 31.4% | 1st in city |
| 4 | Nashville, TN | 814 | 53.4% | 1st in city |
| 5 | Denver, CO | 797 | 40.2% | 1st in city |
| 6 | San Francisco, CA | 662 | 57.7% | 1st in city |
| 7 | Dallas, TX | 654 | 36.1% | 1st in city |
| 8 | Scottsdale, AZ | 611 | 16.0% | 2nd in city |
| 9 | Los Angeles, CA | 588 | 42.2% | 1st in city |
| 10 | Houston, TX | 555 | 15.8% | 3rd in city |
| 11 | San Diego, CA | 537 | 21.3% | 1st in city |
| 12 | Miami, FL | 530 | 20.1% | 2nd in city |
| 13 | Boca Raton, FL | 389 | 29.6% | 1st in city |
| 14 | Charlotte, NC | 388 | 17.2% | 2nd in city |
| 15 | Philadelphia, PA | 361 | 19.4% | 2nd in city |
| 16 | Seattle, WA | 359 | 30.8% | 1st in city |
| 17 | Washington, DC | 358 | 35.1% | 1st in city |
| 18 | Boston, MA | 348 | 41.4% | 1st in city |
| 19 | Pasadena, CA | 346 | 38.7% | 1st in city |
| 20 | Brooklyn, NY | 341 | 32.9% | 1st in city |
| 21 | Atlanta, GA | 333 | 9.7% | 5th in city |
| 22 | Beverly Hills, CA | 312 | 24.8% | 1st in city |
| 23 | New Orleans, LA | 309 | 50.8% | 1st in city |
| 24 | Newport Beach, CA | 301 | 33.0% | 2nd in city |
| 25 | Santa Monica, CA | 285 | 43.4% | 1st in city |
| 26 | Fort Lauderdale, FL | 279 | 23.9% | 1st in city |
| 27 | Chevy Chase, MD | 269 | 98.9% | 1st in city |
| 28 | Burlingame, CA | 256 | 44.6% | 1st in city |
| 29 | Ardmore, PA | 251 | 54.3% | 1st in city |
| 30 | Franklin, TN | 248 | 45.7% | 1st in city |
The remaining 431 cities have 17,192 agents between them.
Where the data comes from
Counted from Compass' own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Most of Compass' counted agents are in California; the rows behind that figure, one per agent with a published email, are sold as the California realtor email list at usrealtorlist.com. No agent is named on this page.
Cite this page
Realty Census (2026). Compass: 32,767 agents across 461 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/compass/