United States Brokerages HUNT Real Estate ERA
Brokerage · ERA · 2026
HUNT Real Estate ERA: 1,194 agents across 59 cities
Count taken September 5, 2026Page built September 5, 2026
HUNT Real Estate ERA had 1,194 real estate agents with a published profile on September 5, 2026, in 17 states and 59 cities. Its largest market is New York with 1,155 agents, where it ranks 7th among brokerages.
HUNT Real Estate ERA operates under the ERA brand; the brand's national total is on the brands table.
Change over time
This is the first published count for HUNT Real Estate ERA (September 2026). When the next count is taken, the change will appear here with both dates.
HUNT Real Estate ERA agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | New York | 1,155 | 4.8% | 7th in state |
| 2 | Florida | 10 | 0.0% | 133rd in state |
| 3 | Pennsylvania | 9 | 0.1% | 63rd in state |
| 4 | New Jersey | 3 | 0.0% | 87th in state |
| 5 | California | 2 | 0.0% | 155th in state |
| 6 | Nevada | 2 | 0.1% | 32nd in state |
| 7 | Ohio | 1 | 0.0% | 57th in state |
| 8 | New Mexico | 1 | 0.0% | 30th in state |
| 9 | Georgia | 1 | 0.0% | 80th in state |
| 10 | Massachusetts | 1 | 0.0% | 47th in state |
| 11 | Illinois | 1 | 0.0% | 68th in state |
| 12 | Kansas | 1 | 0.0% | 30th in state |
| 13 | North Carolina | 1 | 0.0% | 82nd in state |
| 14 | Vermont | 1 | 0.2% | 15th in state |
| 15 | Connecticut | 1 | 0.0% | 37th in state |
| 16 | Alaska | 1 | 0.1% | 13th in state |
| 17 | Texas | 1 | 0.0% | 119th in state |
2 of HUNT Real Estate ERA's agents have a profile that names no state and are counted only in the company total.
HUNT Real Estate ERA agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Williamsville, NY | 191 | 46.6% | 2nd in city |
| 2 | Buffalo, NY | 108 | 86.4% | 1st in city |
| 3 | Rochester, NY | 97 | 17.5% | 3rd in city |
| 4 | Manlius, NY | 85 | 74.6% | 1st in city |
| 5 | Amherst, NY | 80 | 66.7% | 1st in city |
| 6 | Glens Falls, NY | 62 | 60.8% | 1st in city |
| 7 | Liverpool, NY | 52 | 49.5% | 1st in city |
| 8 | Depew, NY | 51 | 100.0% | 1st in city |
| 9 | Cicero, NY | 50 | 64.1% | 1st in city |
| 10 | Syracuse, NY | 48 | 34.0% | 2nd in city |
| 11 | Lockport, NY | 39 | 62.9% | 1st in city |
| 12 | North Tonawanda, NY | 33 | 100.0% | 1st in city |
| 13 | Tonawanda, NY | 33 | 100.0% | 1st in city |
| 14 | West Seneca, NY | 33 | 100.0% | 1st in city |
| 15 | Hamburg, NY | 29 | 100.0% | 1st in city |
| 16 | Fairport, NY | 26 | 59.1% | 1st in city |
| 17 | East Aurora, NY | 23 | 37.1% | 2nd in city |
| 18 | Halfmoon, NY | 23 | 36.5% | 2nd in city |
| 19 | Orchard Park, NY | 22 | 84.6% | 1st in city |
| 20 | Slingerlands, NY | 16 | 23.9% | 2nd in city |
| 21 | Grand Island, NY | 14 | 58.3% | 1st in city |
| 22 | Canandaigua, NY | 12 | 12.9% | 2nd in city |
| 23 | Oneida, NY | 11 | 100.0% | 1st in city |
| 24 | Webster, NY | 10 | 76.9% | 1st in city |
| 25 | Hornell, NY | 5 | 100.0% | 1st in city |
| 26 | Williamsville, FL | 3 | 100.0% | 1st in city |
| 27 | Cazenovia, NY | 2 | 66.7% | 1st in city |
| 28 | Grand Island, PA | 2 | 100.0% | 1st in city |
| 29 | Manlius, FL | 2 | 100.0% | 1st in city |
| 30 | Amherst, NC | 1 | 100.0% | 1st in city |
The remaining 29 cities have 29 agents between them.
Where the data comes from
Counted from HUNT Real Estate ERA's own public agent directory on the ERA network, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Most of HUNT Real Estate ERA's counted agents are in New York; the rows behind that figure, one per agent with a published email, are sold as the New York realtor email list at usrealtorlist.com. No agent is named on this page.
Cite this page
Realty Census (2026). HUNT Real Estate ERA: 1,194 agents across 59 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/hunt-real-estate-era/