United States Brokerages Douglas Elliman
Brokerage ยท 2026
Douglas Elliman: 5,340 agents across 145 cities
Count taken September 5, 2026Page built September 5, 2026
Douglas Elliman had 5,340 real estate agents with a published profile on September 5, 2026, in 13 states and 145 cities. Its largest market is New York with 2,988 agents, where it ranks 3rd among brokerages.
Douglas Elliman's agent directory does not publish office names, so this page covers the whole company in every market rather than one office.
Change over time
This is the first published count for Douglas Elliman (September 2026). When the next count is taken, the change will appear here with both dates.
Douglas Elliman agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | New York | 2,988 | 12.3% | 3rd in state |
| 2 | Florida | 1,405 | 3.1% | 9th in state |
| 3 | California | 456 | 0.8% | 17th in state |
| 4 | Texas | 197 | 0.6% | 15th in state |
| 5 | Massachusetts | 96 | 1.0% | 10th in state |
| 6 | Nevada | 47 | 1.2% | 12th in state |
| 7 | Colorado | 46 | 0.4% | 17th in state |
| 8 | New Jersey | 37 | 0.2% | 41st in state |
| 9 | Connecticut | 34 | 0.5% | 17th in state |
| 10 | Virginia | 15 | 0.2% | 32nd in state |
| 11 | Maryland | 10 | 0.1% | 24th in state |
| 12 | District of Columbia | 7 | 0.6% | 12th in state |
| 13 | Vermont | 2 | 0.5% | 13th in state |
Douglas Elliman agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | New York, NY | 1,000 | 30.1% | 2nd in city |
| 2 | Miami, FL | 276 | 10.5% | 4th in city |
| 3 | Beverly Hills, CA | 192 | 15.3% | 5th in city |
| 4 | Palm Beach, FL | 181 | 55.9% | 1st in city |
| 5 | Brooklyn, NY | 151 | 14.5% | 3rd in city |
| 6 | Boca Raton, FL | 146 | 11.1% | 4th in city |
| 7 | Fort Lauderdale, FL | 145 | 12.4% | 2nd in city |
| 8 | Miami Beach, FL | 142 | 36.1% | 2nd in city |
| 9 | Coral Gables, FL | 120 | 14.4% | 4th in city |
| 10 | Bayside, NY | 100 | 95.2% | 1st in city |
| 11 | Franklin Square, NY | 96 | 27.6% | 2nd in city |
| 12 | Huntington, NY | 96 | 24.2% | 2nd in city |
| 13 | Plainview, NY | 90 | 95.7% | 1st in city |
| 14 | Roslyn, NY | 89 | 53.3% | 1st in city |
| 15 | Syosset, NY | 87 | 33.6% | 1st in city |
| 16 | Houston, TX | 84 | 2.4% | 9th in city |
| 17 | Newport Beach, CA | 76 | 8.3% | 4th in city |
| 18 | Boston, MA | 69 | 8.2% | 4th in city |
| 19 | Locust Valley, NY | 67 | 62.0% | 1st in city |
| 20 | Smithtown, NY | 65 | 20.5% | 3rd in city |
| 21 | Manhasset, NY | 63 | 17.9% | 3rd in city |
| 22 | Naples, FL | 63 | 5.7% | 6th in city |
| 23 | Austin, TX | 61 | 2.4% | 7th in city |
| 24 | Cutchogue, NY | 58 | 100.0% | 1st in city |
| 25 | Merrick, NY | 58 | 27.0% | 3rd in city |
| 26 | Sayville, NY | 57 | 32.6% | 2nd in city |
| 27 | Brentwood, CA | 55 | 35.3% | 1st in city |
| 28 | Delray Beach, FL | 54 | 13.8% | 2nd in city |
| 29 | East Hampton, NY | 54 | 51.4% | 1st in city |
| 30 | Long Beach, NY | 54 | 25.7% | 2nd in city |
The remaining 115 cities have 1,475 agents between them.
Where the data comes from
Counted from Douglas Elliman's own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Most of Douglas Elliman's counted agents are in New York; the rows behind that figure, one per agent with a published email, are sold as the New York realtor email list at usrealtorlist.com. No agent is named on this page.
Cite this page
Realty Census (2026). Douglas Elliman: 5,340 agents across 145 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/douglas-elliman/