United States Brokerages Better Homes and Gardens Real Estate Realty Connect
Brokerage · Better Homes and Gardens · 2026
Better Homes and Gardens Real Estate Realty Connect: 1,156 agents across 34 cities
Count taken September 5, 2026Page built September 5, 2026
Better Homes and Gardens Real Estate Realty Connect had 1,156 real estate agents with a published profile on September 5, 2026, in 9 states and 34 cities. Its largest market is New York with 693 agents, where it ranks 11th among brokerages.
Better Homes and Gardens Real Estate Realty Connect operates under the Better Homes and Gardens brand; the brand's national total is on the brands table.
Change over time
This is the first published count for Better Homes and Gardens Real Estate Realty Connect (September 2026). When the next count is taken, the change will appear here with both dates.
Better Homes and Gardens Real Estate Realty Connect agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | New York | 693 | 2.9% | 11th in state |
| 2 | New Jersey | 337 | 1.7% | 9th in state |
| 3 | Pennsylvania | 60 | 0.4% | 18th in state |
| 4 | Florida | 2 | 0.0% | 159th in state |
| 5 | California | 2 | 0.0% | 150th in state |
| 6 | Virginia | 2 | 0.0% | 50th in state |
| 7 | Missouri | 1 | 0.0% | 54th in state |
| 8 | Connecticut | 1 | 0.0% | 35th in state |
| 9 | Tennessee | 1 | 0.0% | 52nd in state |
57 of Better Homes and Gardens Real Estate Realty Connect's agents have a profile that names no state and are counted only in the company total.
Better Homes and Gardens Real Estate Realty Connect agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Woodbury, NY | 285 | 58.8% | 1st in city |
| 2 | Hauppauge, NY | 179 | 97.3% | 1st in city |
| 3 | Mount Laurel, NJ | 112 | 53.6% | 1st in city |
| 4 | Sewell, NJ | 63 | 13.8% | 2nd in city |
| 5 | Kendall Park, NJ | 62 | 39.2% | 1st in city |
| 6 | Babylon, NY | 47 | 25.1% | 2nd in city |
| 7 | Massapequa, NY | 44 | 17.0% | 3rd in city |
| 8 | Setauket, NY | 41 | 97.6% | 1st in city |
| 9 | Vineland, NJ | 40 | 16.2% | 2nd in city |
| 10 | Patchogue, NY | 38 | 46.3% | 1st in city |
| 11 | Mays Landing, NJ | 34 | 89.5% | 1st in city |
| 12 | Harrisburg, PA | 28 | 13.5% | 3rd in city |
| 13 | Yardley, PA | 26 | 54.2% | 1st in city |
| 14 | Miller Place, NY | 21 | 21.2% | 2nd in city |
| 15 | Cherry Hill, NJ | 20 | 3.4% | 6th in city |
| 16 | Huntington, NY | 16 | 4.0% | 6th in city |
| 17 | Centereach, NY | 12 | 63.2% | 1st in city |
| 18 | Westhampton Beach, NY | 7 | 6.9% | 4th in city |
| 19 | Southampton, PA | 5 | 8.6% | 3rd in city |
| 20 | Harrisburg, NJ | 4 | 100.0% | 1st in city |
| 21 | Woodbury, FL | 2 | 100.0% | 1st in city |
| 22 | Hauppauge, MO | 1 | 100.0% | 1st in city |
| 23 | Hauppauge, CT | 1 | 100.0% | 1st in city |
| 24 | Hauppauge, VA | 1 | 100.0% | 1st in city |
| 25 | Huntington, NJ | 1 | 50.0% | 1st in city |
| 26 | Kendall Park, TN | 1 | 100.0% | 1st in city |
| 27 | Mount Laurel, NY | 1 | 100.0% | 1st in city |
| 28 | Sewell, PA | 1 | 100.0% | 1st in city |
| 29 | Sewell, CA | 1 | 100.0% | 1st in city |
| 30 | Southampton, NY | 1 | 1.5% | 5th in city |
The remaining 4 cities have 4 agents between them.
Where the data comes from
Counted from Better Homes and Gardens Real Estate Realty Connect's own public agent directory on the Better Homes and Gardens network, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
The per-agent file these totals are summed from is sold by usrealtorlist.com; for Better Homes and Gardens Real Estate Realty Connect's biggest market that is the New York real estate agent email list. Only aggregates are published here.
Cite this page
Realty Census (2026). Better Homes and Gardens Real Estate Realty Connect: 1,156 agents across 34 cities. Count dated 2026-09-05. https://realtycensus.com/brokerage/better-homes-and-gardens-real-estate-realty-connect/