United States Brokerages CENTURY 21 AllPoints Realty
Brokerage · Century 21 · 2026
CENTURY 21 AllPoints Realty: 692 agents across 21 cities
Count taken September 12, 2026Page built October 17, 2026
CENTURY 21 AllPoints Realty had 692 real estate agents with a published profile on September 12, 2026, in 4 states and 21 cities. Its largest market is Connecticut with 411 agents, where it ranks 5th among brokerages.
CENTURY 21 AllPoints Realty operates under the Century 21 brand; the brand's national total is on the brands table.
Change over time
Since the previous count on September 5, 2026, CENTURY 21 AllPoints Realty went from 692 to 692 agents: 0 (0.0%).
CENTURY 21 AllPoints Realty agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | Connecticut | 411 | 6.5% | 5th in state |
| 2 | Florida | 230 | 0.5% | 19th in state |
| 3 | Rhode Island | 39 | 2.3% | 9th in state |
| 4 | Texas | 12 | 0.0% | 80th in state |
CENTURY 21 AllPoints Realty agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Fort Myers, FL | 104 | 15.4% | 2nd in city |
| 2 | Southington, CT | 69 | 53.5% | 1st in city |
| 3 | Branford, CT | 51 | 36.2% | 1st in city |
| 4 | Stamford, CT | 43 | 10.6% | 4th in city |
| 5 | Wethersfield, CT | 42 | 93.3% | 1st in city |
| 6 | Naples, FL | 40 | 3.6% | 9th in city |
| 7 | Pawtucket, RI | 38 | 69.1% | 1st in city |
| 8 | Wallingford, CT | 38 | 42.2% | 2nd in city |
| 9 | West Hartford, CT | 35 | 7.6% | 4th in city |
| 10 | Enfield, CT | 33 | 80.5% | 1st in city |
| 11 | Destin, FL | 32 | 9.7% | 3rd in city |
| 12 | Stratford, CT | 32 | 86.5% | 1st in city |
| 13 | Glastonbury, CT | 31 | 8.5% | 5th in city |
| 14 | Niceville, FL | 31 | 21.2% | 2nd in city |
| 15 | Avon, CT | 23 | 16.2% | 3rd in city |
| 16 | Hebron, CT | 14 | 100.0% | 1st in city |
| 17 | Texarkana, TX | 12 | 25.0% | 3rd in city |
| 18 | Panama City Beach, FL | 11 | 4.9% | 6th in city |
| 19 | Fort Walton Beach, FL | 6 | 7.3% | 3rd in city |
| 20 | Santa Rosa Beach, FL | 6 | 1.6% | 9th in city |
| 21 | Southington, RI | 1 | 100.0% | 1st in city |
Where the data comes from
Counted from CENTURY 21 AllPoints Realty's own public agent directory on the Century 21 network, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Data source: US Realtor List, whose per-agent files these totals are summed from; CENTURY 21 AllPoints Realty's biggest market is Connecticut. Only aggregates are published here.
Cite this page
Realty Census (2026). CENTURY 21 AllPoints Realty: 692 agents across 21 cities. Count dated 2026-09-12. https://realtycensus.com/brokerage/century-21-allpoints-realty/