United States Brokerages West USA Realty
Brokerage ยท 2026
West USA Realty: 2,959 agents across 69 cities
Count taken September 12, 2026Page built October 17, 2026
West USA Realty had 2,959 real estate agents with a published profile on September 12, 2026, in 1 state and 69 cities. Its largest market is Arizona with 2,959 agents, where it ranks 2nd among brokerages.
Change over time
Since the previous count on September 5, 2026, West USA Realty went from 2,959 to 2,959 agents: 0 (0.0%).
West USA Realty agents by state
| State | Agents | Share of state | Rank | |
|---|---|---|---|---|
| 1 | Arizona | 2,959 | 16.9% | 2nd in state |
West USA Realty agents by city
| City | Agents | Share of city | Rank | |
|---|---|---|---|---|
| 1 | Scottsdale, AZ | 471 | 12.4% | 3rd in city |
| 2 | Arrowhead, AZ | 462 | 100.0% | 1st in city |
| 3 | Chandler, AZ | 444 | 37.8% | 1st in city |
| 4 | Goodyear, AZ | 364 | 61.5% | 1st in city |
| 5 | Mesa, AZ | 267 | 23.5% | 2nd in city |
| 6 | Ahwatukee, AZ | 258 | 99.6% | 1st in city |
| 7 | North Phoenix, AZ | 229 | 100.0% | 1st in city |
| 8 | Surprise, AZ | 186 | 45.3% | 1st in city |
| 9 | Arrowhead ResidentialProperty, AZ | 21 | 100.0% | 1st in city |
| 10 | Scottsdale ResidentialProperty, AZ | 21 | 100.0% | 1st in city |
| 11 | Show Low, AZ | 21 | 48.8% | 1st in city |
| 12 | Goodyear ResidentialProperty, AZ | 17 | 100.0% | 1st in city |
| 13 | Fountain Hills, AZ | 16 | 11.3% | 3rd in city |
| 14 | Pinetop, AZ | 16 | 80.0% | 1st in city |
| 15 | Snowflake, AZ | 13 | 65.0% | 1st in city |
| 16 | Estrella, AZ | 12 | 100.0% | 1st in city |
| 17 | Payson, AZ | 12 | 11.9% | 5th in city |
| 18 | Ahwatukee ResidentialProperty, AZ | 11 | 100.0% | 1st in city |
| 19 | Yuma, AZ | 11 | 4.5% | 6th in city |
| 20 | North Phoenix ResidentialProperty, AZ | 10 | 100.0% | 1st in city |
| 21 | Heber, AZ | 8 | 100.0% | 1st in city |
| 22 | Mesa ResidentialProperty, AZ | 7 | 100.0% | 1st in city |
| 23 | Lake Havasu, AZ | 6 | 75.0% | 1st in city |
| 24 | Scottsdale Commercial Business, AZ | 6 | 100.0% | 1st in city |
| 25 | Scottsdale Commercial CoStarIndustrial/FlexInvestment, AZ | 6 | 100.0% | 1st in city |
| 26 | Chandler ResidentialProperty, AZ | 5 | 100.0% | 1st in city |
| 27 | Surprise ResidentialProperty, AZ | 4 | 100.0% | 1st in city |
| 28 | Scottsdale Commercial Industrial/FlexInvestment, AZ | 3 | 100.0% | 1st in city |
| 29 | Scottsdale ResidentialCommercial, AZ | 3 | 100.0% | 1st in city |
| 30 | Alpine, AZ | 2 | 100.0% | 1st in city |
The remaining 39 cities have 45 agents between them.
Where the data comes from
Counted from West USA Realty's own public agent directory, as of the date above. An agent is included once, under the company named on their profile, and only with a published email address; agents listed without one are not counted, so the company's real headcount may be higher. Share of state and share of city are of the agents in that market whose profile names a brokerage. Method on the national page.
Data source: US Realtor List, whose per-agent files these totals are summed from; West USA Realty's biggest market is Arizona. Only aggregates are published here.
Cite this page
Realty Census (2026). West USA Realty: 2,959 agents across 69 cities. Count dated 2026-09-12. https://realtycensus.com/brokerage/west-usa-realty/